The problem occurs during gaming, it manifests itself as a restart that looks like i've hit the reset button or something. I checked the system log and saw that a dump was saved so i ran the utilities against the saved dump and got this... HELP!
Code:
----- 32 bit Kernel Mini Dump Analysis DUMP_HEADER32: MajorVersion 0000000f MinorVersion 00000a28 DirectoryTableBase 00039000 PfnDataBase 82a53000 PsLoadedModuleList 805624a0 PsActiveProcessHead 80568558 MachineImageType 0000014c NumberProcessors 00000002 BugCheckCode 100000d1 BugCheckParameter1 12ba4448 BugCheckParameter2 00000007 BugCheckParameter3 00000000 BugCheckParameter4 f708c130 PaeEnabled 00000000 KdDebuggerDataBlock 805522e0 MiniDumpFields 00000dff TRIAGE_DUMP32: ServicePackBuild 00000200 SizeOfDump 00010000 ValidOffset 0000fffc ContextOffset 00000320 ExceptionOffset 000007d0 MmOffset 00001068 UnloadedDriversOffset 000010a0 PrcbOffset 00001878 ProcessOffset 000024c8 ThreadOffset 00002728 CallStackOffset 00002980 SizeOfCallStack 0000048c DriverListOffset 000030a0 DriverCount 00000077 StringPoolOffset 000053f8 StringPoolSize 00001048 BrokenDriverOffset 00000000 TriageOptions 00000041 TopOfStack 80556274 DebuggerDataOffset 00002e10 DebuggerDataSize 00000290 DataBlocksOffset 00006440 DataBlocksCount 00000004 Windows XP Kernel Version 2600 (Service Pack 2) MP (2 procs) Free x86 compatible Kernel base = 0x804d7000 PsLoadedModuleList = 0x805624a0 Debug session time: Sat Dec 17 10:02:42 2005 System Uptime: 0 days 6:56:19 start end module name 804d7000 806fd000 nt Checksum: 0020D6EC Timestamp: Tue Mar 01 18:57:27 2005 (42250F77) Unloaded modules: b7788000 b77b2000 kmixer.sys Timestamp: unavailable (00000000) b7788000 b77b2000 kmixer.sys Timestamp: unavailable (00000000) b7788000 b77b2000 kmixer.sys Timestamp: unavailable (00000000) b922e000 b9258000 kmixer.sys Timestamp: unavailable (00000000) f7c96000 f7c97000 drmkaud.sys Timestamp: unavailable (00000000) ba3c8000 ba3d5000 DMusic.sys Timestamp: unavailable (00000000) b9258000 b927b000 aec.sys Timestamp: unavailable (00000000) ba3d8000 ba3e6000 swmidi.sys Timestamp: unavailable (00000000) f7c2d000 f7c2f000 splitter.sys Timestamp: unavailable (00000000) f747d000 f7481000 kbdhid.sys Timestamp: unavailable (00000000) f7717000 f7724000 i8042prt.sys Timestamp: unavailable (00000000) f7a47000 f7a4c000 Cdaudio.SYS Timestamp: unavailable (00000000) f7481000 f7484000 Sfloppy.SYS Timestamp: unavailable (00000000) Finished dump check
Code:
...da0 11 670 7C810856 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:f90 pri: 8 Hnd: 132 Pf: 2219 Ws: 6312K msiexec.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
f94 9 26 7C810867 0:00:00.000 0:00:00.015 Wait:Executive
f9c 9 69 7C810856 0:00:00.000 0:00:00.000 Wait:UserRequest
fa0 8 64 7C810856 0:00:00.000 0:00:00.015 Wait:LpcReceive
fa8 9 3180 7C810856 0:00:00.000 0:00:00.000 Wait:LpcReceive
fe8 9 29 7C810856 0:00:00.000 0:00:00.000 Wait:LpcReceive
pid:368 pri: 8 Hnd: 32 Pf: 776 Ws: 2584K cmd.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
1f4 11 2075 7C810867 0:00:00.015 0:00:00.046 Wait:UserRequest
pid:844 pri: 8 Hnd: 43 Pf: 836 Ws: 3180K notepad.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
848 10 2446 7C810867 0:00:00.000 0:00:00.078 Wait:UserRequest
pid:858 pri: 8 Hnd: 12 Pf: 219 Ws: 884K pstat.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
85c 10 12 7C810867 0:00:00.000 0:00:00.000 Running
ModuleName Load Addr Code Data Paged LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe 804D7000 499712 102400 1269760 Tue Mar 01 18:57:27 2005
hal.dll 806FD000 35840 42496 30976 Wed Aug 04 00:59:09 2004
KDCOM.DLL F7B97000 2560 256 1280 Fri Aug 17 15:49:10 2001
BOOTVID.dll F7AA7000 5632 3584 0 Fri Aug 17 15:49:09 2001
ACPI.sys F7648000 110336 11008 41984 Wed Aug 04 01:07:35 2004
WMILIB.SYS F7B99000 512 0 1280 Fri Aug 17 16:07:23 2001
pci.sys F7637000 16000 1664 34176 Wed Aug 04 01:07:45 2004
isapnp.sys F7697000 8704 768 18688 Fri Aug 17 15:58:01 2001
pciide.sys F7C5F000 896 128 0 Fri Aug 17 15:51:49 2001
PCIIDEX.SYS F7917000 5504 512 13056 Wed Aug 04 00:59:40 2004
intelide.sys F7B9B000 2816 128 0 Wed Aug 04 00:59:40 2004
MountMgr.sys F76A7000 1408 128 33664 Wed Aug 04 00:58:29 2004
ftdisk.sys F7618000 5888 128 102400 Fri Aug 17 15:52:41 2001
dmload.sys F7B9D000 2560 128 0 Fri Aug 17 15:58:15 2001
dmio.sys F75F2000 120960 15104 1280 Wed Aug 04 01:07:13 2004
PartMgr.sys F791F000 1920 128 11136 Fri Aug 17 20:32:23 2001
VolSnap.sys F76B7000 2560 128 35200 Wed Aug 04 01:00:14 2004
atapi.sys F75DA000 44928 3584 29952 Wed Aug 04 00:59:41 2004
disk.sys F76C7000 8320 384 18048 Wed Aug 04 00:59:53 2004
CLASSPNP.SYS F76D7000 25472 128 15360 Wed Aug 04 01:14:26 2004
fltMgr.sys F75BB000 31232 3200 60672 Wed Aug 04 01:01:17 2004
sr.sys F75A9000 2048 1152 54784 Wed Aug 04 01:06:22 2004
KSecDD.sys F7592000 10368 6912 64000 Wed Aug 04 00:59:45 2004
Ntfs.sys F7505000 96000 7040 412544 Wed Aug 04 01:15:06 2004
NDIS.sys F74D8000 22272 2688 131328 Wed Aug 04 01:14:27 2004
Mup.sys F74BD000 14592 6272 72832 Wed Aug 04 01:15:20 2004
agp440.sys F76E7000 8960 256 25728 Wed Aug 04 01:07:40 2004
SMBios.sys F7817000 25280 1472 3168 Thu Sep 11 17:20:22 2003
intelppm.sys F7837000 8576 1408 11008 Wed Aug 04 00:59:19 2004
nv4_mini.sys F7146000 1962240 992928 26848 Tue Aug 02 19:17:04 2005
VIDEOPRT.SYS F7132000 11008 384 50048 Wed Aug 04 01:07:04 2004
e1000325.sys F7114000 94208 1536 0 Wed May 21 05:36:42 2003
usbuhci.sys F79EF000 16512 384 0 Wed Aug 04 01:08:34 2004
USBPORT.SYS F70F1000 119808 1024 10752 Wed Aug 04 01:08:34 2004
usbehci.sys F79F7000 22400 768 0 Wed Aug 04 01:08:34 2004
ev19x8mp.sys F7073000 172128 308192 1280 Tue Nov 28 03:11:36 2000
ks.sys F7050000 31872 128 87808 Wed Aug 04 01:15:20 2004
portcls.sys F702C000 44672 10496 65536 Wed Aug 04 01:15:47 2004
drmk.sys F7847000 5504 1280 47616 Wed Aug 04 01:07:54 2004
fdc.sys F79FF000 19200 256 384 Wed Aug 04 00:59:25 2004
serial.sys F7857000 12160 384 30464 Wed Aug 04 01:15:51 2004
serenum.sys F7B53000 2944 128 7808 Wed Aug 04 00:59:06 2004
parport.sys F7018000 67072 1280 256 Wed Aug 04 00:59:04 2004
imapi.sys F7867000 11776 256 19584 Wed Aug 04 01:00:12 2004
cdrom.sys F7877000 33536 128 5888 Wed Aug 04 00:59:52 2004
redbook.sys F7887000 6656 1152 36352 Wed Aug 04 00:59:34 2004
GEARAspiWDM.sys F7A07000 4096 4096 4096 Tue Mar 01 22:05:17 2005
smb.sys F7A0F000 15168 288 0 Wed Oct 23 11:05:04 2002
audstub.sys F7C7A000 128 0 512 Fri Aug 17 15:59:40 2001
rasl2tp.sys F7897000 44672 512 0 Wed Aug 04 01:14:21 2004
ndistapi.sys F7B5B000 5248 128 0 Fri Aug 17 15:55:29 2001
ndiswan.sys F7001000 71552 2432 0 Wed Aug 04 01:14:30 2004
raspppoe.sys F78A7000 31360 4608 0 Wed Aug 04 01:05:06 2004
raspptp.sys F78B7000 40192 896 0 Wed Aug 04 01:14:26 2004
TDI.SYS F7A17000 10880 512 256 Wed Aug 04 01:07:47 2004
psched.sys F6FF0000 52480 2176 3968 Wed Aug 04 01:04:16 2004
msgpc.sys F78C7000 28416 1408 512 Wed Aug 04 01:04:11 2004
ptilink.sys F7A1F000 12928 256 0 Fri Aug 17 15:49:53 2001
raspti.sys F7A27000 11008 640 0 Fri Aug 17 15:55:32 2001
rdpdr.sys F6FBF000 75520 4608 92160 Wed Aug 04 01:01:10 2004
termdd.sys F78D7000 27520 768 2560 Wed Aug 04 00:58:52 2004
kbdclass.sys F7A2F000 6912 896 6528 Wed Aug 04 00:58:32 2004
mouclass.sys F7A37000 6144 896 5888 Wed Aug 04 00:58:32 2004
swenum.sys F7BB7000 384 128 640 Wed Aug 04 00:58:41 2004
update.sys F6EC3000 2304 1920 197376 Wed Aug 04 00:58:32 2004
mssmbios.sys F7B83000 4480 1024 3840 Wed Aug 04 01:07:47 2004
NDProxy.SYS F78E7000 29184 2176 0 Fri Aug 17 15:55:30 2001
usbhub.sys F78F7000 28032 768 21120 Wed Aug 04 01:08:40 2004
USBD.SYS F7BB9000 256 0 896 Fri Aug 17 16:02:58 2001
gameenum.sys F7491000 1280 128 5376 Wed Aug 04 01:08:20 2004
flpydisk.sys F7A3F000 2048 1280 11776 Wed Aug 04 00:59:24 2004
Fs_Rec.SYS F7BBB000 128 128 3584 Fri Aug 17 15:49:37 2001
Null.SYS F7DA9000 0 128 384 Fri Aug 17 15:47:39 2001
Beep.SYS F7BBD000 1152 0 0 Fri Aug 17 15:47:33 2001
HIDPARSE.SYS F7A4F000 11264 1408 8576 Wed Aug 04 01:08:15 2004
vga.sys F7A57000 1024 128 15360 Wed Aug 04 01:07:06 2004
mnmdd.SYS F7BBF000 0 0 1792 Fri Aug 17 15:57:28 2001
RDPCDD.sys F7BC1000 0 0 1792 Fri Aug 17 15:46:56 2001
Msfs.SYS F7A5F000 896 128 12032 Wed Aug 04 01:00:37 2004
Npfs.SYS F7A67000 1792 256 21120 Wed Aug 04 01:00:38 2004
rasacd.sys F747D000 3840 128 512 Fri Aug 17 15:55:39 2001
ipsec.sys F4D2B000 62464 2560 1536 Wed Aug 04 01:14:27 2004
tcpip.sys F4CD3000 256896 42240 20096 Wed May 25 14:04:00 2005
netbt.sys F4CAB000 109824 1664 34048 Wed Aug 04 01:14:36 2004
ipnat.sys F4C8A000 77952 37120 5888 Wed Sep 29 17:28:36 2004
wanarp.sys F7737000 22528 896 3456 Wed Aug 04 01:04:57 2004
afd.sys F4C68000 4096 2048 111488 Wed Aug 04 01:14:13 2004
netbios.sys F7747000 14976 768 12160 Wed Aug 04 01:03:19 2004
rdbss.sys F4C3D000 35328 2816 111872 Wed Oct 27 20:13:57 2004
mrxsmb.sys F4BCE000 114048 20992 275456 Tue Jan 18 22:26:50 2005
Fips.SYS F7757000 22016 768 3584 Fri Aug 17 20:31:49 2001
usbccgp.sys F7A6F000 14464 256 12288 Wed Aug 04 01:08:45 2004
hidusb.sys F7B3B000 4352 128 1920 Fri Aug 17 16:02:16 2001
HIDCLASS.SYS F7767000 21376 256 8320 Wed Aug 04 01:08:18 2004
mouhid.sys F7B3F000 3584 128 2560 Fri Aug 17 15:47:57 2001
kbdhid.sys F7B43000 5632 128 3072 Wed Aug 04 00:58:33 2004
Cdfs.SYS F77E7000 6912 640 46336 Wed Aug 04 01:14:09 2004
dump_atapi.sys F4B84000 0 0 0
dump_WMILIB.SYS F7BD7000 0 0 0
win32k.sys BF800000 1617664 77184 0 Wed Oct 05 19:05:44 2005
Dxapi.sys F4D72000 6272 384 640 Fri Aug 17 15:53:19 2001
watchdog.sys F7A8F000 3712 128 8576 Wed Aug 04 01:07:32 2004
dxg.sys BF000000 61312 896 0 Wed Aug 04 01:00:51 2004
dxgthk.sys F7CAD000 128 0 0 Fri Aug 17 15:53:12 2001
nv4_disp.dll BF012000 3098112 624896 0 Tue Aug 02 19:11:57 2005
AegisP.sys BA4F8000 9216 128 0 Fri Nov 21 11:29:14 2003
ndisuio.sys BA4F0000 7168 256 768 Wed Aug 04 01:03:10 2004
wdmaud.sys B927B000 8832 2048 64384 Wed Aug 04 01:15:03 2004
sysaudio.sys BA3D8000 3072 128 47360 Wed Aug 04 01:15:54 2004
ATMFD.DLL BFFA0000 208512 34560 0 Wed Aug 04 02:56:56 2004
mrxdav.sys B847F000 26368 5504 129024 Wed Aug 04 01:00:49 2004
ParVdm.SYS F7C0D000 1408 128 0 Fri Aug 17 15:49:49 2001
PfModNT.sys F7BA3000 2176 128 0 Wed Dec 15 22:14:08 1999
secdrv.sys B8407000 10368 1536 0 Tue Aug 31 08:42:55 2004
SIODRV.SYS F7BA7000 1792 64 736 Mon May 02 23:16:16 2005
srv.sys B8315000 54144 8192 237440 Mon May 09 19:17:49 2005
HTTP.sys B77DA000 94208 26624 97664 Fri Oct 08 18:48:20 2004
GTNDIS5.SYS B7702000 10880 128 0 Thu Sep 25 09:15:31 2003
kmixer.sys B6E96000 14336 35840 105216 Wed Aug 04 01:07:46 2004
ntdll.dll 7C900000 503808 20480 0 Wed Aug 04 02:56:36 2004
------------------------------------------------------------------------------
Total 10807776 2521376 4653472









I merged your posts together, please keep all your posts together, just helps keep things clean, thanks.












Linear Mode

